<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Autopsy Blog &#187; traffic</title>
	<atom:link href="http://www.marketingautopsyblog.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingautopsyblog.com</link>
	<description>Successful Inbound Marketing in the New Media Space</description>
	<lastBuildDate>Sat, 19 Mar 2011 00:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Ensure Google and SEO Friendly Page Title</title>
		<link>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/</link>
		<comments>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:06:21 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Google SEO Techniques]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[descriptive titles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[page title]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search result page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web page content]]></category>
		<category><![CDATA[web page titles]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=500</guid>
		<description><![CDATA[If you look at a typical Google search result page, you'll notice that Google does not display the page title beyond 65-70 characters. Therefore your title should fit within 65-70 characters and anything beyond that will be cut off by the search engine.<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/">How to Ensure Google and SEO Friendly Page Title</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketingautopsyblog.com%2Fmarketing%2Fseo-marketing%2Fensure-google-seo-friendly-page-title%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketingautopsyblog.com%2Fmarketing%2Fseo-marketing%2Fensure-google-seo-friendly-page-title%2F&amp;source=cuonghuynh&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="How to Ensure Google and SEO Friendly Page Title Photo" alt=" How to Ensure Google and SEO Friendly Page Title" /><br />
			</a>
		</div>
<p>Web page titles are an important element of getting traffic to your site for the following reasons:</p>
<ul>
<li>Page title is one of the few elements search engines show in the search engine result pages (SERPs). Therefore the words in the page title do carry significant authority in the subject matter of your web page content.</li>
<li>Because page titles are representative of the content on a page, it&#8217;s an effective technique to link to pages using their page title as the link anchor text. This is another SEO technique discussed in another post on link anchor text, and it directly influences click-through rate (CTR).</li>
<li>On a SERP, more informative page titles are likely to attract clicks from a searcher because it meets his search needs. Good, descriptive titles stimulate an emotional response and promise to the searcher that what he is looking for can be had by clicking on your search result. This is a key differentiator between your site and other sites listed on the same SERP.</li>
</ul>
<p>It is recommended that your page titles be different from page to page on your site. And when pages have similar content, thus causing similar sounding page titles, try to creatively vary the keywords within the title so it is clear that the 2 titles are different and represent 2 different pages.</p>
<p>In addition, the format, order, and word selection of the words in your page title should be somewhat different than the words in your page meta description and on page headers.</p>
<p>Finally, if you look at a typical Google search result page, you&#8217;ll notice that Google does not display the page title beyond 65-70 characters. Therefore your title should fit within 65-70 characters and anything beyond that will be cut off by the search engine. You may still write longer than this character budget to provide great user experience for your web visitors, but be sure to put all important keywords up front before the 70th character.</p>
<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/">How to Ensure Google and SEO Friendly Page Title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Largest Social Bookmarking Sites, December 2008</title>
		<link>http://www.marketingautopsyblog.com/customer-facing/30-largest-social-bookmarking-sites-december-2008/</link>
		<comments>http://www.marketingautopsyblog.com/customer-facing/30-largest-social-bookmarking-sites-december-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:23:03 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Customer Facing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=399</guid>
		<description><![CDATA[Over at eBizMBA there is a list of the top 30 social bookmarking sites that just went up, dated December 2008. Based on a combination of Inbound Links, Google Page Rank, Alexa Rank and U.S. traffic data from Quantcast, the list gives an relative view of who are the biggest players in this social media [...]<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/30-largest-social-bookmarking-sites-december-2008/">30 Largest Social Bookmarking Sites, December 2008</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.marketingautopsyblog.com%2Fcustomer-facing%2F30-largest-social-bookmarking-sites-december-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketingautopsyblog.com%2Fcustomer-facing%2F30-largest-social-bookmarking-sites-december-2008%2F&amp;source=cuonghuynh&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="30 Largest Social Bookmarking Sites, December 2008 Photo" alt=" 30 Largest Social Bookmarking Sites, December 2008" /><br />
			</a>
		</div>
<p>Over at <a title="30 Largest Social Bookmarking Sites | December 2008 at eBizMBA" href="http://www.ebizmba.com/articles/social30" target="_blank">eBizMBA</a> there is a list of the top 30 social bookmarking sites that just went up, dated December 2008. Based on a combination of Inbound Links, Google Page Rank, Alexa Rank and U.S. traffic data from Quantcast, the list gives an relative view of who are the biggest players in this <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> field.</p>
<p><a href="http://www.ebizmba.com/articles/social30" target="_blank"><img class="alignright size-medium wp-image-400" style="margin: 10px; border: 1px solid black;" title="ebizmba-logo" src="http://www.marketingautopsyblog.com/wp-content/uploads/2008/12/ebizmba-logo.gif" alt="ebizmba logo 30 Largest Social Bookmarking Sites, December 2008" width="258" height="60" /></a>We all know that these are real big names and many are recognizable even to the most casual Internet users. On the other hand there are many that you&#8217;ve never heard of! That&#8217;s what amazing about the list. Regardless, I must say some of these numbers are staggering! They really show how huge and popular these sites are, and how small the rest of us are. Here we go, courtesy of <a title="30 Largest Social Bookmarking Sites | December 2008 at eBizMBA" href="http://www.ebizmba.com/articles/social30" target="_blank">eBizMBA</a>, the sites are:</p>
<ol>
<li>digg.com - 382,792,751 &#8211; Inbound Links | 22,578,945 &#8211; Compete Monthly Visitors | 10,300,000 &#8211; Quantcast Monthly Visitors | 124 &#8211; Alexa Ranking. | Page Rank: 8</li>
<li>Yahoo!Buzz - 900,571 &#8211; Inbound Links | **128,556,575** &#8211; Compete Monthly Visitors | 2,500,000 &#8211; Quantcast Monthly Visitors | 1 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>Technorati.com - 75,306,437 &#8211; Inbound Links | 3,231,709 &#8211; Compete Monthly Visitors | 1,400,000 &#8211; Quantcast Monthly Visitors | 216 &#8211; Alexa Ranking. | Page Rank: 8</li>
<li>del.icio.us - 171,593,051 &#8211; Inbound Links | 1,699,128 &#8211; Compete Monthly Visitors | 1,300,000 &#8211; Quantcast Monthly Visitors | 248 &#8211; Alexa Ranking. | Page Rank: 8</li>
<li>Propeller.com - 997,000 &#8211; Inbound Links | 1,454,912 &#8211; Compete Monthly Visitors | 2,180,176 &#8211; Quantcast Monthly Visitors | 2,308 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>StumbleUpon.com - 19,050,177 &#8211; Inbound Links | 1,313,586 &#8211; Compete Monthly Visitors | 695,239 &#8211; Quantcast Monthly Visitors | 300 &#8211; Alexa Ranking. | Page Rank: 8</li>
<li>reddit.com - 45,307,577 &#8211; Inbound Links | 2,587,503 &#8211; Compete Monthly Visitors | 344,383 &#8211; Quantcast Monthly Visitors | 852 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>mixx.com - 6,175,082 &#8211; Inbound Links | 507,100 &#8211; Compete Monthly Visitors | 475,000 &#8211; Quantcast Monthly Visitors | 1,880 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>Fark.com - 11,438,723 &#8211; Inbound Links | 306,597 &#8211; Compete Monthly Visitors | 1,767,165 &#8211; Quantcast Monthly Visitors | 1,958 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>MyBlogLog.com - 1,742,265 &#8211; Inbound Links | 1,972,847 &#8211; Compete Monthly Visitors | 84,922 &#8211; Quantcast Monthly Visitors | 432 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>Slashdot.org - 13,555,035 &#8211; Inbound Links | 724,424 &#8211; Compete Monthly Visitors | 269,884 &#8211; Quantcast Monthly Visitors | 579 &#8211; Alexa Ranking. | Page Rank: 9</li>
<li>kaboodle.com - 100,266 &#8211; Inbound Links | 1,751,763 &#8211; Compete Monthly Visitors | 851,858 &#8211; Quantcast Monthly Visitors | 9,125 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>Bloglines.com - 50,717,948 &#8211; Inbound Links | 382,663 &#8211; Compete Monthly Visitors | 103,711 &#8211; Quantcast Monthly Visitors | 853 &#8211; Alexa Ranking. | Page Rank: 9</li>
<li>newsvine.com - 24,200,775 &#8211; Inbound Links | 315,857 &#8211; Compete Monthly Visitors | 203,761 &#8211; Quantcast Monthly Visitors | 3,977 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>blinklist.com - 23,770,576 &#8211; Inbound Links | 243,277 &#8211; Compete Monthly Visitors | 165,306 &#8211; Quantcast Monthly Visitors | 4,647 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>netvouz.com - 8,112,272 &#8211; Inbound Links | 75,507 &#8211; Compete Monthly Visitors | 54,325 &#8211; Quantcast Monthly Visitors | 15,048 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>clipmarks.com - 164,419 &#8211; Inbound Links | 196,107 &#8211; Compete Monthly Visitors | 147,131 &#8211; Quantcast Monthly Visitors | 6,740 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>Furl.net - 49,595,144 &#8211; Inbound Links | 148,975 &#8211; Compete Monthly Visitors | 57,547 &#8211; Quantcast Monthly Visitors | 4,112 &#8211; Alexa Ranking. | Page Rank: 8</li>
<li>Mister-Wong - 13,214,146 &#8211; Inbound Links | 25,416 &#8211; Compete Monthly Visitors | 3,432 &#8211; Quantcast Monthly Visitors | 1,889 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>dzone.com - 1,065,009 &#8211; Inbound Links | 100,784 &#8211; Compete Monthly Visitors | 117,897 &#8211; Quantcast Monthly Visitors | 5,187 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>ma.gnolia.com - 13,701,444 &#8211; Inbound Links | 110,662 &#8211; Compete Monthly Visitors | 32,363 &#8211; Quantcast Monthly Visitors | 7,454 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>Tailrank.com - 5,320,211 &#8211; Inbound Links | 71,563 &#8211; Compete Monthly Visitors | 35,783 &#8211; Quantcast Monthly Visitors | 28,920 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>ShoutWire.com - 168,480 &#8211; Inbound Links | 101,738 &#8211; Compete Monthly Visitors | 55,337 &#8211; Quantcast Monthly Visitors | 10,552 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>simpy.com - 13,107,730 &#8211; Inbound Links | 62,645 &#8211; Compete Monthly Visitors | 49,205 &#8211; Quantcast Monthly Visitors | 10,948 &#8211; Alexa Ranking. | Page Rank: 7</li>
<li>BlogMarks.net - 9,748,453 &#8211; Inbound Links | 61,740 &#8211; Compete Monthly Visitors | 28,075 &#8211; Quantcast Monthly Visitors | 11,880 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>BlueDot.us - 1,159,780 &#8211; Inbound Links | 107,717 &#8211; Compete Monthly Visitors | 60,045 &#8211; Quantcast Monthly Visitors | 12,072 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>Spurl.net - 18,628,253 &#8211; Inbound Links | 42,300 &#8211; Compete Monthly Visitors | 3,483 &#8211; Quantcast Monthly Visitors | 14,300 &#8211; Alexa Ranking. | Page Rank: 6</li>
<li>linkswarm.com - 150,842 &#8211; Inbound Links | 14,504 &#8211; Compete Monthly Visitors | 10,476 &#8211; Quantcast Monthly Visitors | 47,267 &#8211; Alexa Ranking. | Page Rank: 5</li>
<li>Spotback.com - 97,564 &#8211; Inbound Links | 42,838 &#8211; Compete Monthly Visitors | 5,037 &#8211; Quantcast Monthly Visitors | 42,015 &#8211; Alexa Ranking. | Page Rank: 5</li>
<li>MyBookmarks.com - 25,191 &#8211; Inbound Links | 10,934 &#8211; Compete Monthly Visitors | 7,727 &#8211; Quantcast Monthly Visitors | 108,226 &#8211; Alexa Ranking. | Page Rank: 5</li>
</ol>
<div>OK so for a quick comparison, and out of my own curiosity, I went ahead and got some Quantcast numbers for the more well known search engines: Google.com, Yahoo.com, MSN.com and Ask.com, plus a few typical news sites like CNN.com, MSNBC.MSN.com and Reuters.com. I know these are not directly comparable to the subject matter at hand (social bookmarking sites), but it&#8217;s fun to look at numbers regardless. Here they are as of December 10, 2008 (M = million):</div>
<div>
<ul>
<li>Google.com &#8211; 136.6M - Quantcast Monthly Visitors</li>
<li>Yahoo.com &#8211; 125M - Quantcast Monthly Visitors</li>
<li>msn.com &#8211; 93.5M - Quantcast Monthly Visitors</li>
<li>ask.com &#8211; 37.8M - Quantcast Monthly Visitors</li>
<li>cnn.com &#8211; 30.3M - Quantcast Monthly Visitors</li>
<li>msnbc.msn.com &#8211; 11.8M - Quantcast Monthly Visitors</li>
<li>reuters.com &#8211; 6.7M - Quantcast Monthly Visitors</li>
</ul>
</div>
<p>By comparison, digg.com has 10.3M and Yahoo!Buzz 2.5M. Very impressive numbers and I think they will continue to grow at least for the foreseeable future, regardless of any market condition. Social bookmarking is only a subset of this whole larger <a href="http://www.marketingautopsyblog.com/category/marketing/social-network-marketing/" title='Social Network Marketing'>social networking</a> movement, which is probably one area that is pretty much independent of any social, market or political conditions around the world. In fact any new or extreme social changes will only serve as fuel for the social network to grow as we&#8217;ve seen it already time and again.</p>
<p>Despite this, many of us marketers are still struggling with this thing called social marketing. Well social marketing is here to stay, so just don&#8217;t get left behind.</p>
<p><em>So here are some questions:</em></p>
<p><em></em><em>What&#8217;s your favorite social bookmarking site or sites? How many of these accounts do you have? What&#8217;s the reason(s) for the multiple accounts and how do you manage them?</em></p>
<p><em></em>Do you prefer to get the news from social sites like these or from more traditional news sites?</p>
<p><em>Finally, as <a href="http://www.marketingautopsyblog.com/category/marketing/social-network-marketing/" title='Social Network Marketing'>social networking</a> evolves, what tools do you think will become important (or need to be developed) for us to streamline our online activities? Are there enabling technologies that we have yet been able to master? Your thoughts are welcome<br />
</em></p>
<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/30-largest-social-bookmarking-sites-december-2008/">30 Largest Social Bookmarking Sites, December 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/customer-facing/30-largest-social-bookmarking-sites-december-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

