<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Marketing Success: Don&#8217;t Forget the 45-and-Older Demographic</title>
	<atom:link href="http://www.marketingautopsyblog.com/marketing/online-marketing/online-marketing-success-dont-forget-45-and-older-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingautopsyblog.com/marketing/online-marketing/online-marketing-success-dont-forget-45-and-older-demographic/</link>
	<description>Successful Inbound Marketing in the New Media Space</description>
	<lastBuildDate>Fri, 04 Jun 2010 08:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: chuynh</title>
		<link>http://www.marketingautopsyblog.com/marketing/online-marketing/online-marketing-success-dont-forget-45-and-older-demographic/#comment-99</link>
		<dc:creator>chuynh</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=621#comment-99</guid>
		<description>@CurtClapier.com Sure. The next step is to cut the data to identify further granularity to further target your audience. There&#039;s nothing new there but I think the challenge will be in finding the data for the over 45 demographic, with enough reliability and quality to support marketing decisions. I agree that Twitter is not yet a tool for looking at this age group. Reading discussions around the web indicates to me Twitter is not (yet?) a popular tool for the over 45, except for those in business and finding a need to use it.</description>
		<content:encoded><![CDATA[<p>@CurtClapier.com Sure. The next step is to cut the data to identify further granularity to further target your audience. There&#8217;s nothing new there but I think the challenge will be in finding the data for the over 45 demographic, with enough reliability and quality to support marketing decisions. I agree that Twitter is not yet a tool for looking at this age group. Reading discussions around the web indicates to me Twitter is not (yet?) a popular tool for the over 45, except for those in business and finding a need to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CurtClapier.com</title>
		<link>http://www.marketingautopsyblog.com/marketing/online-marketing/online-marketing-success-dont-forget-45-and-older-demographic/#comment-98</link>
		<dc:creator>CurtClapier.com</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=621#comment-98</guid>
		<description>Very valid points.  I would add to that that we should target specific interested people that are in that age demographic.  Twitter has been a great tool for me to find people interested in certain key words.  It isn&#039;t necessarily a great tool for finding the 45+ demographic.  For that Facebook is probably better.  Or a website that is heavily attended by those people.</description>
		<content:encoded><![CDATA[<p>Very valid points.  I would add to that that we should target specific interested people that are in that age demographic.  Twitter has been a great tool for me to find people interested in certain key words.  It isn&#8217;t necessarily a great tool for finding the 45+ demographic.  For that Facebook is probably better.  Or a website that is heavily attended by those people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
