<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Autopsy Blog</title>
	<atom:link href="http://www.marketingautopsyblog.com/feed/?paged=4" rel="self" type="application/rss+xml" />
	<link>http://www.marketingautopsyblog.com</link>
	<description>Successful Inbound Marketing in the New Media Space</description>
	<lastBuildDate>Sat, 19 Mar 2011 00:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blogging for SEO Benefits, Plus a Great Side Effect</title>
		<link>http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/</link>
		<comments>http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:36:51 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Customer Facing]]></category>
		<category><![CDATA[Google SEO Techniques]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=475</guid>
		<description><![CDATA[Blogging can bring excellent and relatively quick search engine optimization (SEO) benefits to a company's website, with a great side effect.<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/">Blogging for SEO Benefits, Plus a Great Side Effect</a></p>
]]></description>
				<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Blogging+for+SEO+Benefits%2C+Plus+a+Great+Side+Effect";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Blogging can bring excellent and relatively quick search engine optimization (SEO) benefits to a company&#8217;s website. Catfish over at BusinessOnline has some great tips for marketers in the blogging department to help with search engine optimization...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Blogging can bring excellent and relatively quick <a href="http://www.marketingautopsyblog.com/category/marketing/seo-marketing/" title='search engine optimization'>search engine optimization</a> (SEO) benefits to a company&#8217;s website. Catfish over at BusinessOnline has some great tips for marketers in the blogging department to help with <a href="http://www.marketingautopsyblog.com/category/marketing/seo-marketing/" title='search engine optimization'>search engine optimization</a> (SEO). Called &#8220;<a title="3 Top Ways Blogging Enhances Your SEO Campaign" href="http://www.businessol.com/seo-blog/2008/12/3-top-ways-blogging-enhances-your-seo.html" target="_blank">3 Top Ways Blogging Enhances Your SEO Campaign</a>&#8220;, the article touches on the 3 easy-for-executive-to-understand reasons why blogging is important for any corporation.</p>
<p>In a nutshell, the 3 benefits blogging can bring your business are:</p>
<ul>
<li><strong>Blogging creates new content opportunities</strong>. With blogging, a marketer can write marketing content relevant to any desired marketing message or campaign with very little effort, and without messing up the main corporate website. For blogging to be effective, all blog content should be keyword focused.</li>
<li><strong>Blogging creates new internal link opportunities</strong>. Because of new keyword focused content being generated regularly, there are ample of opportunities for internal linking between keywords and other relevant blog posts and articles. And when you automate this process with tools such as the <a title="Cross Linker WordPress Plugin" href="http://www.web-developers.net/blog/?page_id=28" target="_blank">Cross Linker WordPress Plugin</a> for WordPress (as suggested by Catfish), the benefits can be multiplied ten-fold, as older content are given new life with every new keyword linking back to them.</li>
<li><strong>Blogging creates new external link opportunities</strong>. Blogging by its nature encourages communication between readers and content creators. If your content is captivating, interesting and useful to others, they will want to link back to your source article, vote for or recommend your content to others on social sites, and subscribe to your content through RSS feeds.</li>
</ul>
<p>These are all excellent reasons for companies to get into blogging. But there is an additional good side effect from a marketer&#8217;s point of view. Blogging provides a critical, yet almost forgotten basic skill a good marketer must possess: the writing skill.</p>
<p>Anyone and everyone can claim to have excellent verbal and written communication skills. But let&#8217;s be honest to ourselves and our customers, how much formal marketing communications do you as a marketer actually write? And how often? The fact is we get bogged down in everyday to-do lists and deadlines that we no longer write proper marketing communications. Blogging brings good writing back to marketing communications.</p>
<p>And you know the saying is still true. With practice comes perfection.</p>
<p><em><span style="color: #003300;">So are you and your organization blogging? If not, what are some of the hindering factors? Share your experience with us.</span></em></p>
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="#" onclick="window.open('http://www.janhvizdak.com/rdr.me.1'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p><p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/">Blogging for SEO Benefits, Plus a Great Side Effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/customer-facing/blogging-seo-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Google and SEO Friendly Page Title</title>
		<link>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/</link>
		<comments>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:06:21 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Google SEO Techniques]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[descriptive titles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[page title]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search result page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web page content]]></category>
		<category><![CDATA[web page titles]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=500</guid>
		<description><![CDATA[If you look at a typical Google search result page, you'll notice that Google does not display the page title beyond 65-70 characters. Therefore your title should fit within 65-70 characters and anything beyond that will be cut off by the search engine.<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/">How to Ensure Google and SEO Friendly Page Title</a></p>
]]></description>
				<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "How+to+Ensure+Google+and+SEO+Friendly+Page+Title";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Web page titles are an important element of getting traffic to your site for the following reasons:Page title is one of the few elements search engines show in the search engine result pages (SERPs). Therefore the words in the page title do carry significant...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Web page titles are an important element of getting traffic to your site for the following reasons:</p>
<ul>
<li>Page title is one of the few elements search engines show in the search engine result pages (SERPs). Therefore the words in the page title do carry significant authority in the subject matter of your web page content.</li>
<li>Because page titles are representative of the content on a page, it&#8217;s an effective technique to link to pages using their page title as the link anchor text. This is another SEO technique discussed in another post on link anchor text, and it directly influences click-through rate (CTR).</li>
<li>On a SERP, more informative page titles are likely to attract clicks from a searcher because it meets his search needs. Good, descriptive titles stimulate an emotional response and promise to the searcher that what he is looking for can be had by clicking on your search result. This is a key differentiator between your site and other sites listed on the same SERP.</li>
</ul>
<p>It is recommended that your page titles be different from page to page on your site. And when pages have similar content, thus causing similar sounding page titles, try to creatively vary the keywords within the title so it is clear that the 2 titles are different and represent 2 different pages.</p>
<p>In addition, the format, order, and word selection of the words in your page title should be somewhat different than the words in your page meta description and on page headers.</p>
<p>Finally, if you look at a typical Google search result page, you&#8217;ll notice that Google does not display the page title beyond 65-70 characters. Therefore your title should fit within 65-70 characters and anything beyond that will be cut off by the search engine. You may still write longer than this character budget to provide great user experience for your web visitors, but be sure to put all important keywords up front before the 70th character.</p>
<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/">How to Ensure Google and SEO Friendly Page Title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/marketing/seo-marketing/ensure-google-seo-friendly-page-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Used by Social Media Marketing?</title>
		<link>http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/</link>
		<comments>http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:35:55 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Customer Facing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[ego trap]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking in the internet age]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social Social Media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=425</guid>
		<description><![CDATA[Getting used by social media marketing? Sure, we're all in the social media game. Know the rules and the results will be fun and profitable.<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/">Getting Used by Social Media Marketing?</a></p>
]]></description>
				<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Getting+Used+by+Social+Media+Marketing%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Back in August 2008, Peter Kim blogged about &#8220;How to set an ego trap&#8221; on his beingpeterkim.com site. He received lots of feedbacks from both regular readers and the &#8220;influentials&#8221;, as Guy Kawasaki calls them.Mr. Kim wrote, &#8220;In...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Back in August 2008, Peter Kim blogged about &#8220;<a title="How to set an ego trap" href="http://www.beingpeterkim.com/2008/08/how-to-set-an-e.html" target="_blank">How to set an ego trap</a>&#8221; on his <a title="beingpeterkim.com" href="http://www.beingpeterkim.com" target="_blank">beingpeterkim.com</a> site. He received lots of feedbacks from both regular readers and the &#8220;influentials&#8221;, as Guy Kawasaki calls them.</p>
<p>Mr. Kim wrote, &#8220;In a nutshell, social technologies use <a href="http://www.beingpeterkim.com/2008/07/applying-game-m.html">game mechanics</a> to get users hooked on participation.  People often get addicted to ego-stroking system feedback, until they can temper their usage (addiction?)&#8221; He gave a few examples to illustrate how well-known bloggers have used <a href="http://www.marketingautopsyblog.com/category/marketing/social-network-marketing/" title='Social Network Marketing'>social networking</a> for <a href="http://www.marketingautopsyblog.com/category/marketing/viral-marketing/" title='viral marketing'>viral marketing</a> and promotion, for both products and services. These can be read on <a title="How to set an ego trap" href="http://www.beingpeterkim.com/2008/08/how-to-set-an-e.html" target="_blank">his blog</a> so I won&#8217;t repeat them here. For each example Mr. Kim observed some simple yet important characteristics. In one, he noted, &#8220;So why did it work?  The offer was simple.  It was personalized.&#8221; In other, &#8220;So why did it work?  The offer was limited.  It was relevant to the bloggers and their readers.&#8221; And in the third example, &#8220;Why did it work?  Game mechanics &#8211; competition and a somewhat objective comparison scale&#8230;&#8221; Mr. Kim ended the blog with the some suggestions on how to set an effective &#8220;ego trap&#8221; with your own offer:</p>
<ul>
<li>Keep it simple.</li>
<li>Make it scarce.</li>
<li>Personalize it.</li>
<li>Use numbers.</li>
<li>Appeal to the head&#8230;and the heart.</li>
</ul>
<p>So now you may ask, &#8220;Ego trap or just human nature?&#8221; I would say probably both. It&#8217;s all about feeling good and important. We&#8217;re all humans, and many would agree that feeling good and important are two of human&#8217;s strongest straits &#8211; they&#8217;ve helped build empires and cause wars in our history. It&#8217;s all about self-importance. That&#8217;s why face-to-face networking works. That&#8217;s also why <a href="http://www.marketingautopsyblog.com/category/marketing/social-network-marketing/" title='Social Network Marketing'>social networking</a> works.</p>
<p>It&#8217;s no surprise we&#8217;ll use <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> and networking to our benefits, and we&#8217;ll be glad to be used by the medium. So here&#8217;s a question: We&#8217;ve done face-to-face networking in older times. We&#8217;re now doing <a href="http://www.marketingautopsyblog.com/category/marketing/social-network-marketing/" title='Social Network Marketing'>social networking</a> in the Internet age. How do you suppose we&#8217;ll network next? Let your imagination flows.</p>
<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/">Getting Used by Social Media Marketing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/customer-facing/getting-used-by-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Done Right: U.S. Air Force</title>
		<link>http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/</link>
		<comments>http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:45:52 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Customer Facing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[US Air Force]]></category>
		<category><![CDATA[USAF]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=451</guid>
		<description><![CDATA[The Air Force apparently now has a team called the Air Force Emerging Technology team, led by Capt. David Faggard of the Air Force Public Affairs Agency in the Pentagon. The group is responsible for "developing strategy, policy and plans for an ever-changing communication landscape for communicators worldwide".<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/">Social Media Done Right: U.S. Air Force</a></p>
]]></description>
				<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Social+Media+Done+Right%3A+U.S.+Air+Force";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Need a little help to kick-start your social media marketing? Here are some tips from the Air Force.From a post by David Meerman Scott on WebInkNow, the U.S. Air Force is now Armed with Social Media. The Air Force apparently now has a team called the...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Need a little help to kick-start your <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> marketing? Here are some tips from the Air Force.</p>
<p>From a post by David Meerman Scott on WebInkNow, <a title="The US Air Force: Armed with social media" href="http://www.webinknow.com/2008/12/the-us-air-force-armed-with-social-media.html">the U.S. Air Force is now Armed with Social Media</a>. The Air Force apparently now has a team called the Air Force Emerging Technology team, led by Capt. David Faggard of the Air Force Public Affairs Agency in the Pentagon. The group is responsible for &#8220;developing strategy, policy and plans for an ever-changing communication landscape for communicators worldwide&#8221;. This includes their main mission of using &#8220;current and developing Web 2.0 applications as a way to actively engage conversations between Airmen and the general public&#8221;. By any name, this is <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> marketing at its core.</p>
<p>It is refreshing to see such a large organization committing and embracing <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> as an important communication and public relations tool. This serves as a good example for private corporations who are still on the fence or even &#8220;not sure&#8221; on how to proceed with <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a>. When you are committed and do it right, <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> can be one of your best marketing and PR friends. In the case of a global organization like the U.S. Air Force, what did it take to pull this off? I&#8217;m sure it was not easy flying. In Capt. Faggard&#8217;s words, &#8220;There has been resistance; but the leadership of the Air Force is very supportive of what the expert communicators say are the best ways to reach people&#8221;, especially young people.</p>
<p>Here are a few tips we can learn from the USAF on getting involved in <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a>:</p>
<ul>
<li>Encourage, empower and employ all your human resources as communicators for the organization. The problem is not that people can&#8217;t represent their companies properly. It&#8217;s the lack of training and guidance from upper management on corporate policies governing such communication channel. Employees are always good resources to advocate for the company. For the Air Force, the program&#8217;s goal &#8220;is that every single Airman is an on-line communicator.&#8221; So what&#8217;s your corporate goal?</li>
<li>Again for the Air Force, the focus is on &#8220;Direct Action within <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>Social Media</a> (blogging, counter-blogging, posting products to YouTube, etc.); Monitoring and Analysis of the <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>Social Media</a> landscape (relating to Air Force and Airmen); and policy and education (educating all Public Affairs practitioners and the bigger Air Force on <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>Social Media</a>).&#8221; So if you&#8217;re not sure where to start your <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> program, as a starting point, just replace &#8220;Air Force&#8221; and &#8220;Airmen&#8221; in the statement above with whatever appropriate for your organization. It&#8217;s totally applicable.</li>
<li>Capt. Faggard explains &#8220;counter-blogging&#8221; as when &#8220;Airmen counter the people out there in the blogosphere who have negative opinions about the US government and the air force.&#8221; Well this sounds 100% applicable to <a href="http://www.marketingautopsyblog.com/category/marketing/corporate-marketing/" title='corporate marketing'>corporate marketing</a> and PR to me.</li>
<li>According to Capt. Faggard, &#8220;We educate people in the Air Force about security of social media to make sure that people don’t expose secrets via Twitter or Facebook&#8230;&#8221; Again this is totally applicable to private corporations when running a social media campaign. Inaction is not a good option. The key is proper education and guideline must be provided to your team to carry out the mission.</li>
<li>&#8220;Besides Twitter, Capt. Faggard writes <a href="http://www.airforcelive.blogspot.com/">The Official Blog of the U.S. Air Force</a>; has pages on <a href="http://www.youtube.com/afbluetube">YouTube</a>, MySpace and Facebook; helps publicize a Second Life area called Huffman Prairie; contributes to iReport (user name USAFPA); and is on Friendfeed, Digg, Delicious, Slashdot, Newsvine, Reddit. There’s <a href="http://www.af.mil/newmedia.asp">Air Force widgets</a>. And there&#8217;s even a <a href="http://usaf.ihigh.com/">video mashup contest</a> for high schools to show school spirit sponsored by the Air Force.&#8221; It&#8217;s a pretty impressive list of social media channels. However, it would be not be fair to expect a new corporate team to try doing all these things at the start. Just pick a few in combination that you&#8217;re most comfortable with and add new channels as you go. The important thing here is to get started.</li>
</ul>
<p>Finally, courtesy of David Meerman Scott&#8217;s site, below is the detailed Air Force blog assessment flowchart shared by Capt. Faggard. It provides a visual representation of what social media work is all about. It&#8217;s obvious that you don&#8217;t have to be in the Air Force to understand and use it. We actually paid for this and I hope you&#8217;ll find good uses for it. I know I will.</p>
<p>In the end you don&#8217;t have to be a large organization to employ social media in your marketing mix. The Air Force is really using the resources it already has, and so can we.</p>
<p>Click on image to view larger version (172KB).</p>
<p style="text-align: center;"><a href="http://www.marketingautopsyblog.com/wp-content/uploads/2008/12/air-force-blog-assessment.jpg" rel="lightbox[451]"><img class="size-full wp-image-450 aligncenter" style="margin: 10px; border: 1px solid black;" title="U.S. Air Force Blog Assessment" src="http://www.marketingautopsyblog.com/wp-content/uploads/2008/12/air-force-blog-assessment-133x200.jpg" alt="air force blog assessment 133x200 Social Media Done Right: U.S. Air Force" width="133" height="200" /></a></p>
<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/">Social Media Done Right: U.S. Air Force</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingautopsyblog.com/customer-facing/social-media-done-right-us-air-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beware the Marketing Creeps</title>
		<link>http://www.marketingautopsyblog.com/customer-facing/beware-the-marketing-creeps/</link>
		<comments>http://www.marketingautopsyblog.com/customer-facing/beware-the-marketing-creeps/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:36:29 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Customer Facing]]></category>
		<category><![CDATA[Internal Relationship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Marketing]]></category>
		<category><![CDATA[feature creep]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.marketingautopsyblog.com/?p=419</guid>
		<description><![CDATA[Why is this important? We all have our own way of dealing with marketing creep in a traditional marketing, but with online marketing, the problem can be much more easily compounded. New features can creep into the project at any time, therefore strict project management and control is crucial.<p>Post from: <a href="http://www.marketingautopsyblog.com">Marketing Autopsy Blog</a><br>
 &#169; 2009 Marketing Autopsy Blog.
<br/><br/><a href="http://www.marketingautopsyblog.com/customer-facing/beware-the-marketing-creeps/">Beware the Marketing Creeps</a></p>
]]></description>
				<content:encoded><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.marketingautopsyblog.com/customer-facing/beware-the-marketing-creeps/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Beware+the+Marketing+Creeps";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Most of us recognize a marketing creep when we see one. But not many are willing or equipped to deal with it.What&#8217;s a marketing creep? Marketing creep is comparable to feature creep in web development, or design creep in engineering. In whatever...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Most of us recognize a marketing creep when we see one. But not many are willing or equipped to deal with it.</p>
<p>What&#8217;s a marketing creep? Marketing creep is comparable to feature creep in web development, or design creep in engineering. In whatever name or industry, marketing, feature or design creep refers to unforeseen requests for additions and changes that are outside the project scope. Generically it can be called scope or requirement creep, but again they all mean the same thing: You&#8217;ll run into trouble if you&#8217;re not careful.</p>
<p>Why is this important? We all have our own way of dealing with marketing creep in a traditional marketing, but with <a href="http://www.marketingautopsyblog.com/category/marketing/online-marketing/" title='Online Marketing'>online marketing</a>, the problem can be much more easily compounded. New features can creep into the project at any time, therefore strict project management and control is crucial.</p>
<p>The fact is, features are normally agreed upon with the client and formalized in a contractual agreement at the beginning of the project. Considering today&#8217;s communication options are available in many forms including voicemail, email, text, instant messaging, even through <a href="http://www.marketingautopsyblog.com/category/social-media/" title='social media'>social media</a> channels like Twitter and others, ideas being kicked around in these remote communication methods can easily become a new, undocumented feature or requirement without a formal agreement. Over time the list grows uncontrollably and can spell trouble for your marketing project or campaign. SEO itself is especially vulnerable to feature creep.</p>
<p>Kevin Lee writing for <a title="Online Marketing for Marketers" href="http://blog.onlinemarketingconnect.com" target="_blank">Online Marketing for Marketers</a> touches on this issue in his article &#8220;<a title="Learn How to Say No to Dumb Ideas" href="http://blog.onlinemarketingconnect.com/2008/12/12/learn-how-to-say-no-to-dumb-ideas/#more-327" target="_blank">Learn How to Say No to Dumb Ideas</a>&#8220;. He suggests to deal with the issue by paying attention to these 4 things:</p>
<blockquote><p><strong>Beware “Pet Projects”</strong><br />
There are always plenty of tasks and projects on any road map or agenda, many of them with a high likelihood of success. Otherwise those tasks and strategies wouldn’t have made it onto the roadmap (assuming the team putting the roadmap together was competent). Yet it isn’t unusual to see a strong personality on a team or outside supervisor suddenly derail a highly profitable project plan with some pet project&#8230;</p>
<p><strong>Remember: You’re Being Paid For Your Expertise</strong></p>
<p>Sure, saying no feels dangerous. And there’s still a decent chance that a superior or client will override your objections. In reality, once you become a search marketing professional, your opinions (backed up by experience and expertise) are what you get paid for&#8230;</p>
<p><strong>Fully Analyze the Cost of Changing Directions</strong></p>
